Northern Ireland Football
Northern Ireland National Team
European Championships 2020 Qualifying Group C
Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|
Northern Ireland | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
Germany | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
Netherlands | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
Belarus | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Estonia | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Northern Ireland top the group after a run of four successive wins against Estonia and Belarus. The Green and White army take the lead in the group taking 12 points from 12, however still face a large task ahead, with four matches still to play, two against Germany and two against The Netherlands.
See highlights below: